|
|
|
|
| FIRSTNAME | SURNAME | Race No | AGE | Sex | Club | Position | Time |
| Matt | Shannon | 862 | 24 | M | Cirencester AC | 1 | 37.33 |
| Chris | Sabine | 941 | 40 | m | 2 | 37.44 | |
| Adam | Gitlin | 829 | 38 | M | Tamar Trotters | 3 | 37.57 |
| Tim | Hughes | 930 | 57 | m | 4 | 38.01 | |
| J | Rollerson | 912 | 29 | m | 5 | 39.06 | |
| David | Law | 842 | 38 | M | 6 | 39.26 | |
| Mark | Jones | 837 | 30 | M | Instinctive Sports | 7 | 39.33 |
| Gavin | Punchard | 855 | 42 | M | Okehampton Running Club | 8 | 39.48 |
| Chris | Puertas | 854 | 44 | M | Packet of Three Tri Club | 9 | 39.56 |
| James | Barnicott | 810 | 32 | M | Plymouth Coasters | 10 | 40.09 |
| Mark | Robinson | 860 | 33 | M | 11 | 40.12 | |
| Mathew | Brown | 955 | 21 | m | 12 | 40.24 | |
| Steven | Dilley | 899 | 32 | m | 13 | 40.47 | |
| Nicolas | Pascoe | 886 | 45 | m | 14 | 41.01 | |
| Tim | Brookes | 926 | 41 | m | 15 | 41.07 | |
| Tom | Smith | 898 | 50 | m | 16 | 41.11 | |
| Andy | Stride | 867 | 43 | M | 17 | 41.16 | |
| Mr | Roberts | 893 | 35 | m | 18 | 41.57 | |
| Sharon | Daw | 821 | 44 | F | East Cornwall Harriers | 19 | 42.08 |
| Neil | Minion | 896 | 46 | m | 20 | 42.18 | |
| Harvey | Gurry | 832 | 46 | M | Plymouth Road Runners | 21 | 42.44 |
| Fluer | Noss-Harris | 948 | 22 | f | 22 | 42.51 | |
| Michael | Corke | 953 | 52 | m | 23 | 43.03 | |
| Kevin | Baskott | 915 | 44 | m | 24 | 43.14 | |
| Matthew | Ball | 809 | 37 | M | 25 | 43.31 | |
| Tim | Dodwell | 949 | 23 | m | 26 | 44.06 | |
| Paul | Penrose | 852 | 40 | M | Plymouth Triathlon | 27 | 44.14 |
| Douglas | Webb | 935 | 43 | m | 28 | 44.21 | |
| David | Bogatko | 917 | 55 | m | 29 | 44.25 | |
| Will | Hancock | 938 | 30 | m | 30 | 44.29 | |
| Nigel | Gay | 921 | 49 | m | 31 | 44.31 | |
| guy | Boswell | 954 | 47 | m | 32 | 44.33 | |
| Neil | Foster | 943 | 39 | m | 33 | 44.40 | |
| Jon | Harris | 947 | 54 | m | 34 | 44.44 | |
| Peter | Ford | 925 | 43 | m | 35 | 44.46 | |
| Eyvoll | Aston | 945 | 37 | f | 36 | 44.53 | |
| Wayne | Tayor | 966 | 30 | m | 37 | 44.57 | |
| Chris | Juckes | 951 | 40 | m | 38 | 45.17 | |
| Sue | Stuart-Tanner | 906 | 50 | f | 39 | 45.25 | |
| Mike | Taylor | 918 | 32 | m | 40 | 45.26 | |
| Micheal | Woodrow | 927 | 56 | m | 41 | 45.31 | |
| Stephen | Mace | 920 | 45 | m | 42 | 45.41 | |
| Steve | Best | 894 | 33 | m | 43 | 45.43 | |
| Danny | Painter | 895 | 38 | m | 44 | 45.53 | |
| Michelle | Grindell | 942 | 34 | f | 45 | 46.08 | |
| Nick | Friendship | 892 | 47 | m | 46 | 46.09 | |
| Jeff | Kovacic | 924 | 51 | m | 47 | 46.14 | |
| Ian | Lilly | 843 | 48 | M | 48 | 46.16 | |
| Tracy | Elphick | 828 | 37 | F | Teignbridge Trotters | 49 | 46.29 |
| David | Aleu | 805 | 35 | M | Plymouth Triathlon | 50 | 46.35 |
| Andrew | Martin | 897 | 49 | m | 51 | 46.45 | |
| Rebecca | Mingo | 845 | 28 | F | 52 | 46.47 | |
| Gary | Bishop | 934 | 36 | m | 53 | 47.02 | |
| Ben | Weedon | 874 | 35 | M | 54 | 47.05 | |
| Russ | King | 907 | 50 | m | 55 | 47.06 | |
| Alan | Littlejohns | 901 | 62 | m | 56 | 47.19 | |
| Jason | Shipton | 929 | 39 | m | 57 | 47.24 | |
| Chris | Menlove - Platt | 844 | 55 | M | Plymouth Musketeers | 58 | 47.34 |
| Louise | Webb | 873 | 28 | F | 59 | 47.35 | |
| James | Barron | 811 | 38 | M | 60 | 47.47 | |
| Matthew | Robinson | 859 | 44 | M | Bristol and West | 61 | 47.48 |
| Andrew | Place | 958 | 21 | m | 62 | 47.50 | |
| Paul | Sneyd | 869 | 43 | M | Hayle Runners | 63 | 48.01 |
| Peter | Chapman | 817 | 34 | M | Plymouth Triathlon | 64 | 48.08 |
| Mathew | Golding | 960 | 31 | m | 65 | 48.12 | |
| Katie | Haines | 913 | 21 | f | 66 | 48.15 | |
| Ray | Haines | 914 | 59 | m | 67 | 48.15 | |
| Benjamin | Ducker | 932 | 20 | m | 68 | 48.45 | |
| Vicky | Dungey | 825 | 48 | F | Instinctive Sports | 69 | 48.47 |
| Nathan | Elphick | 827 | 39 | M | Teignbridge Trotters | 70 | 49.00 |
| Paul | Waldron | 872 | 41 | M | 71 | 49.27 | |
| Nathan | Rowe | 861 | 22 | M | 72 | 49.36 | |
| Gary | Miles | 879 | 45 | M | 73 | 50.23 | |
| Aaron | Pickersgill | 919 | 22 | m | 74 | 50.29 | |
| Gary | Platt | 853 | 30 | M | None | 75 | 50.40 |
| Steve | Walklin | 964 | 45 | m | 76 | 50.43 | |
| Dan | Jones | 838 | 37 | M | 77 | 50.54 | |
| meike | Keil | 957 | 28 | f | 78 | 51.02 | |
| Tom | McLean | 922 | 19 | m | 79 | 51.18 | |
| David | Jacobs | 884 | 40 | m | 80 | 51.21 | |
| Simon | Ayvess | 963 | 31 | m | 81 | 51.26 | |
| Neil | White | 928 | 40 | m | 82 | 52.07 | |
| Jan | Walpole | 940 | 40 | f | 83 | 52.07 | |
| Charlotte | Crocker | 936 | 40 | f | 84 | 52.14 | |
| Jason | Hillier | 891 | 40 | m | 85 | 52.16 | |
| Jamie | Muirhead | 903 | 36 | m | 86 | 52.20 | |
| tim | Pollard | 905 | 45 | m | 87 | 52.24 | |
| Vic | Hibbert | 834 | 57 | M | 88 | 52.24 | |
| Sue | Bookless-Browne | 815 | 41 | F | 89 | 52.27 | |
| David | Hawke | 882 | 65 | m | 90 | 53.04 | |
| Miranda | Burke | 965 | 42 | f | 91 | 53.04 | |
| Isla | Kennedy | 939 | 28 | f | 92 | 53.40 | |
| Dawn | Western | 875 | 50 | F | Torpoint and Rame Peninsula Lions | 93 | 54.26 |
| Stephen | Hill | 881 | 54 | M | 94 | 54.35 | |
| Roger | Kitteridge | 883 | 60 | m | 95 | 54.38 | |
| Micheal | Wills | 933 | 58 | m | 96 | 54.45 | |
| Nikki | Thomson | 931 | 38 | f | 97 | 54.47 | |
| Mark | Wilcocks | 900 | 45 | m | 98 | 56.09 | |
| David | Cook | 819 | 41 | M | Moorhaven Run Club | 99 | 56.52 |
| Clare | Short | 864 | 40 | F | 100 | 56.55 | |
| Martin | Mitchelmore | 846 | 47 | M | 101 | 56.56 | |
| David | Mould | 849 | 55 | M | Plymouth Coasters | 102 | 57.11 |
| Paul | Casterton | 909 | 44 | m | 103 | 57.20 | |
| linda | luscombe | 908 | 48 | f | 104 | 57.48 | |
| Hayley | Quirk | 961 | 30 | f | 105 | 57.52 | |
| Helen | Roberts | 857 | 37 | F | Plymstock Road Runners | 106 | 57.56 |
| Bryan | Short | 937 | 58 | m | 107 | 58.12 | |
| Linda | Jones | 887 | 53 | f | 108 | 58.29 | |
| Alan | Dungey | 826 | 55 | M | Instinctive Sports | 109 | 58.29 |
| Tracey | Noble | 850 | 39 | F | Tamar Trotters | 110 | 58.31 |
| Jean | Sugden | 868 | 50 | F | Instinctive Sports | 111 | 58.57 |
| Pippa | Griffin | 830 | 36 | F | Plymstock Road Runners | 112 | 59.04 |
| Marianne | Glover | 880 | 43 | f | 113 | 59.09 | |
| Nicola | Deane Simmons | 822 | 52 | F | Launceston Road Runners | 114 | 59.31 |
| Stephen | Baker | 808 | 40 | F | Tamar Trotters | 115 | 59.32 |
| A | Nicks | 902 | 45 | m | 116 | 59.56 | |
| Mike | Gunnell | 831 | 65 | M | Launceston Road Runners | 117 | 59.58 |
| Tracy | Gourlay | 962 | 34 | f | 118 | 60.12 | |
| Louise | King | 839 | 45 | F | Plymouth Musketeers | 119 | 60.29 |
| John | Axworthy | 807 | 57 | M | 120 | 60.29 | |
| Valerie | Beale | 812 | 56 | F | 121 | 60.39 | |
| Michael | Page | 851 | 47 | M | Plymouth Musketeers | 122 | 60.39 |
| Janet | Haines | 911 | 55 | f | 123 | 60.39 | |
| Yvonne | Place | 956 | 52 | f | 124 | 60.39 | |
| Dave | Patch | 952 | 64 | m | 125 | 60.43 | |
| Rob | Clark | 946 | 45 | m | 126 | 60.50 | |
| Natalie | Bond | 814 | 41 | F | 127 | 62.22 | |
| Lester | Trace | 870 | 73 | M | BTA | 128 | 62.27 |
| Amanda | James | 835 | 56 | F | Tamar Trotters | 129 | 62.42 |
| Ross | Durbin | 916 | 66 | m | 130 | 63.00 | |
| martin | heale | 910 | 51 | m | 131 | 63.00 | |
| Peter | Elrick | 959 | 44 | m | 132 | 63.21 | |
| Chris | Donovan | 823 | 47 | M | 133 | 64.11 | |
| Marion | Alexander | 806 | 54 | F | Plymouth Harriers | 134 | 64.11 |
| Stephen | Jenkinson | 890 | 40 | m | 135 | 64.28 | |
| Ben | Paine | 904 | 21 | m | 136 | 64.54 | |
| Christine | Jones | 836 | 37 | F | Plymouth Coasters | 137 | 64.55 |
| Stephen | Parnell | 885 | 49 | m | 138 | 65.33 | |
| Elizabeth | Vernon | 871 | 33 | F | 139 | 65.54 | |
| Clare | Jardine | 950 | f | 140 | 66.51 | ||
| Jane | Carroll | 923 | 36 | f | 141 | 70.24 | |
| Nina | Shillabeer | 863 | 54 | F | Plymstock Road Runners | 142 | 73.03 |
| David | King | 841 | 77 | M | Plymstock Road Runners | 143 | 75.24 |
| Deirdree | Harvey | 833 | 67 | F | 144 | 82.26 | |
| Gill | Kingdon | 888 | 60 | f | 145 | 84.44 | |
| Abigail | Nelder | 889 | 37 | f | 146 | 84.44 | |
| Kuljeet | Khurana | 944 | 29 | f | 147 | 85.12 | |
| Jim | Bennet | 813 | 71 | M | Tamar Trotters | DNF | |
| Paul | Brennan | 816 | 49 | M | Plymouth Triathlon | DNF | |
| Belinda | Collins | 818 | 39 | F | Teignbridge Trotters | DNF | |
| Anne | Darby | 820 | 56 | F | Newton Abbot AC | DNF | |
| Lesley | Donovan | 824 | 43 | F | Plymouth Harriers | DNF | |
| Bryan | King | 840 | 56 | M | Plymouth Musketeers | DNF | |
| Peter | Monaghan | 847 | 44 | M | Torquay AAC | DNF | |
| Louisa | Morris | 848 | 20 | F | DNF | ||
| Michael | Roberts | 856 | 60 | M | Plymouth Harriers | DNF | |
| Neil | Roberts | 858 | 46 | M | DNF | ||
| Pauline | Simpson | 865 | 57 | F | DNF | ||
| Peter | Simpson | 866 | 57 | M | DNF | ||
| Andy | Williams | 876 | 50 | M | DNF | ||
| Sydney | Willocks | 877 | 66 | M | Teignbridge Trotters | DNF | |
| Michelle | Willocks-Watts | 878 | 38 | F | Teignbridge Trotters | DNF |
| Download the results in CSV format |
| Contact us by email: info@plymouthroundtable.co.uk |