10k races

Plympton 10K Race, Sunday 7th January 2007. RESULTS.  Photo courtesy of Nic Randall - http://www.nicrandall.com



FIRSTNAME SURNAME Race No AGE Sex Position Time
Peter Monaghan 332 44 m 1 35.17
Alan Rider 500 45 m 2 35.30
Steven Brookes 464 44 m 3 35.37
Bob Goutcher 560 40 m 4 35.45
David Tomlin 523 36 m 5 36.42
Mike Hansen 528 50 m 6 37.19
Paul Flitney 532 35 m 7 37.54
Jackie Warrillow 531 17 m 8 38.52
Philip Nankivell 351 34 m 9 38.54
Alex Fife 551 38 m 10 39.24
Mark Jones 305 29 m 11 39.29
Harvey Gurry 290 45 m 12 39.49
Steve Groombridge 476 54 m 13 39.54
Matt Walsh 381 42 m 14 40.03
Alison Thorn 542 35 f 15 40.11
Mark Sobbrook 466 37 m 16 41.13
Adrian Millership 330 49 m 17 41.22
Richard Lavender 315 43 m 18 41.24
Robin Lewis 317 40 m 19 41.26
Iain Dundas 279 40 m 20 41.34
Ian Snow 540 58 m 21 41.47
Sharon Door 509 43 f 22 41.49
Tilo Asmussen 247 42 m 23 41.57
Steven Dilley 486 31 m 24 41.58
Kevin Baskott 578 43 m 25 42.02
Lewis Simpson 529 22 m 26 42.25
Andy Sharp 583 26 m 27 42.25
Peter Moon 555 25 m 28 42.25
Ian Kendall 308 46 m 29 42.37
Paul Paskins 483 52 m 30 42.40
Chris Vilman 377 38 m 31 42.59
Martyn Newitt 342 23 m 32 43.07
Darren Conlon 550 44 m 33 33.10
Matthew Ball 250 36 m 34 33.12
N Gay 546 48 m 35 43.25
Mark White 554 51 m 36 43.35
Chris Best 562 43 m 37 43.48
Stephen Watson 557 57 m 38 43.59
Neil White 505 40 M 39 44.33
Kevin Williams 581 52 m 40 44.37
John Woodward 485 22 m 41 44.41
David Jones 306 41 m 42 44.50
Gary Miles 548 44 m 43 44.54
Alan Landricombe 314 35 m 44 44.57
David Eastlaker 563 44 m 45 44.57
George Asmussen 246 16 m 46 45.02
Tony Rippon 360 50 m 47 45.04
Neil McCarthy 596 33 m 48 45.15
Alan Wilcox 516 45 m 49 45.18
Ashley Wilkinson 395 27 m 50 45.27
James Blight 253 25 m 51 45.28
mike Lewis 478 64 m 52 45.36
Neil Minion 521 45 m 53 45.36
Gareth Peter 559 27 m 54 45.38
Nigel Penwarden 348 47 m 55 45.43
Matthew Minett 331 22 m 56 45.47
Steve Best 484 32 m 57 45.56
Lynn Coffman 267 40 f 58 45.56
Steve Mace 472 44 m 59 46.25
Sarah Hirons 299 29 f 60 46.27
Dan Holmes 501 20 m 61 46.31
Mike Jayes 577 56 m 62 46.38
Shane Bovey 594 33 m 63 46.39
Jane Bremner 511 51 f 64 46.43
Mark Watton 468 49 m 65 46.57
Alan Littlejohns 535 61 m 66 46.59
Becky Tetley 804 24 f 67 47.03
Jane Dance 527 40 f 68 47.07
David Holmes 498 45 m 69 47.08
Chri Hill 549 45 m 70 47.08
David Grainger 587 46 m 71 47.09
Frank Burnell 262 54 m 72 47.11
David Aleu 538 34 m 73 47.14
Ian Lilly 319 47 M 74 47.23
Stacey Wilkinson 396 31 m 75 47.34
Kevin Elkin 495 30 m 76 47.40
David Johns 303 49 m 77 47.44
Michael Woodrow 469 56 m 78 47.48
Kris Ward 383 33 m 79 47.50
Simon Gooch 570 39 m 80 48.06
Katie Simon 366 27 f 81 48.06
Jason Shipton 530 39 m 82 48.09
John De La Haye 477 30 m 83 48.12
Kelvin Down 274 32 m 84 48.16
Dennis Williams 520 63 m 85 48.20
Pamela Duncan 599 46 f 86 48.24
Roger Lummis 487 60 m 87 48.26
James Glanville 597 33 m 88 48.33
Duncan Ross 363 32 m 89 48.34
Colin Palmer 507 26 m 90 48.36
Richard Morton 335 55 m 91 44.50
Robert Fjeffery 547 53 m 92 44.50
Kevin O'Reilly 465 53 m 93 48.52
Steve Wallace 536 48 m 94 49.00
Sharon Stevens 513 38 f 95 49.00
Guy Boswell 255 46 m 96 49.12
Mark Livermore 320 44 m 97 49.27
Paul Worsfold 571 54 m 98 49.31
Nicola sage 467 16 f 99 49.33
Lee Wilson 399 22 m 100 49.33
Vicky Murphy 518 25 f 101 49.33
Ray Goodright 289 61 m 102 49.33
Darren Mugleston 337 43 m 103 49.37
Julie Head 295 44 f 104 49.41
Angie Hanforth 499 59 f 105 49.58
Chris Byrne 263 48 m 106 50.04
Dale Jeffery 508 52 m 107 50.09
Sharon Bowman 524 43 f 108 50.10
Roger Webb 385 54 m 109 50.11
David Adams 240 45 m 110 50.13
Simon Kingdon 512 47 m 111 50.17
Paul Sneyd 367 42 m 112 50.23
Ben Fourniss 287 29 m 113 50.25
Thomas Challacombe 510 26 m 114 50.32
Maggie Lewis 318 54 f 115 50.35
Gary Primmer 353 31 m 116 50.44
Jo Bartlett 533 42 f 117 50.49
Maggie Bunting 561 41 f 118 50.52
c Renron 580 No m 119 51.01
Michael Wills 496 57 m 120 51.03
Richard Keatley 307 30 m 121 51.03
Kevin Turner 488 42 m 122 51.04
Hannah West 388 28 f 123 51.06
Stuart Digby 270 47 m 124 51.06
Lee Bailey 249 33 m 125 51.10
Paul Neal 340 57 m 126 51.17
Clare Pettinger 349 38 f 127 51.20
Keith Gleed 543 60 m 128 51.33
Simon Nobbs 494 52 m 129 51.47
Phil Landricombe 313 56 m 130 51.51
Declan Tyrrell 376 45 m 131 52.03
Rob Love 323 41 m 132 52.52
Nicola Bray 582 44 f 133 52.54
Claire Dusting 280 26 f 134 52.55
Tom McLean 544 19 m 135 53.17
Stephen Wallace 380 58 m 136 53.36
Stephen Griffey 333 41 m 137 53.38
Michael Badcott 248 45 m 138 53.42
Naoko McKinnon 327 51 f 139 53.42
Vic Hubbert 301 56 m 140 53.48
Rob Weddle 386 27 m 141 53.53
Lindsay Staples 497 37 f 142 54.02
stephen Cooksley 534 43 m 143 54.02
Peter Burgess 526 51 m 144 54.02
Paul Penrose 575 39 m 145 54.10
Paula Todd 374 27 f 146 54.13
David Sobey 368 43 m 147 54.14
Dean Watson 503 37 m 148 54.26
Tim Nurse 504 21 m 149 54.27
Ben Hooker 490 29 m 150 54.41
John Taylor 591 42 m 151 55.29
Helen Wilkinson 515 46 f 152 54.44
Carl Bray 481 39 m 153 54.49
Scott Walters 382 39 m 154 54.49
Sharon Adams 242 34 f 155 54.58
Chris Menlove-Platt 329 54.8 m 156 55.00
Lee Broadbent 259 44 m 157 55.10
Mark Bettey 802 25 m 158 55.11
Marie Hewitt 491 33 f 159 55.12
Katie Oats 345 30 f 160 55.26
Louisa Mills 462 25 f 162 55.30
John Eardley 281 47 m 163 55.34
Steve Rawlinson 358 54 m 164 55.36
Christine Ahmadi 243 47 f 165 55.41
Carl Tagg 370 49 m 166 55.46
Rachel Holmes 300 43 f 167 55.59
Charlotte Lawson 316 34 f 168 56.05
Gemma Pierce 600 25 f 169 56.08
Adrian Butler 470 44 m 170 56.13
Marcus West 389 33 m 171 36.13
Martin Harding 292 41 m 172 56.13
Irene Hewings 298 52 f 173 56.18
Debbie Drake 275 44 f 174 56.18
Hazel Walker 378 37 f 175 56.18
Chris Nuttall Worsley 454 29 m 176 56.23
Lorna lee 517 39 f 177 56.25
Tony Forder 473 52 m 178 56.26
Carol Hansen 525 46 f 179 56.34
Hayley Quirk 590 30 f 180 57.13
Caroline Carpenter 264 31 f 181 57.32
Pam Adams 241 44 f 182 57.43
Tracey Noble 567 38 f 183 58.03
Jo Rose 514 49 f 184 58.11
Mark Bricknell 566 48 m 185 58.34
Steve Maffey 565 46 m 186 58.41
Louise King 310 44 f 187 58.46
Bryan King 311 55 m 188 58.46
Emma Jenkinson 502 32 f 189 59.20
Nancy Jennings 568 49 f 190 59.20
Malcolm Woodhead 448 59 m 191 59.20
Craig Francis 288 36 m 192 59.25
Cliff Morgan 482 34 m 193 59.38
Neil Brinkworth 256 37 m 194 59.49
Victoria Mahoney 569 32 f 195 59.49
Michael Discombe 455 40 m 196 59.53
Becky Forder 492 27 f 197 59.59
Maria Pears 347 31 f 198 60.03
Rhian Evans 489 27 f 199 60.03
Fern Elkin 493 27 f 200 60.03
Mark Boswell 254 35 m 201 60.03
Jade Wilson 397 20 f 202 60.03
Rebecca Mabelle 537 29 f 203 60.12
Julie Randon 588 40 f 204 60.32
Lorraine Cobello 589 49 f 205 60.32
Ian Ross 574 50 m 206 60.39
Joanne Anning 453 28 f 207 60.39
Suzanne Brent 451 24 f 208 69.39
Jennifer Holmes 598 23 f 209 60.54
Peter Mills 519 53 m 210 60.57
Caroline White 552 44 f 211 61.03
Nigel Long 322 43 m 212 61.08
Marion Alexander 244 53 f 213 61.08
Jackie Duggan 278 42 f 214 61.36
S Wallace 579 49 m 215 61.40
Colin Hart 294 46 m 216 61.49
Sue Britton 257 63 f 217 61.52
Claire Hart 293 43 f 218 62.08
Barry Hooper 479 66 m 219 62.14
Sharon Paynter 475 30 f 220 62.17
Gordon Murray 457 44 m 221 62.17
Leanne Thompson 372 26 f 222 62.17
Stephen Smith 450 47 m 223 62.22
Kayleigh Smith 449 21 f 224 62.28
Lesley Donovan 273 43 f 225 62.33
Marion Witham 400 57 f 226 62.40
Sue Johns 304 44 f 227 63.19
Daniel Haywood 584 36 m 228 63.21
Dawn Wilson 398 44 f 229 63.32
Jo Mugleston 338 42 f 230 63.41
Sandra Doig 272 44 f 231 63.51
Karen Riley 359 46 f 232 63.56
Helen Marshall 325 41 f 233 63.56
Lynn Miles 545 41 f 234 64.03
Mary Phelps 350 46 f 235 64.15
Rosie Williams 558 28 f 236 64.32
John Hilman 522 45 m 237 65.00
Sarah Wilson 452 28 f 238 65.00
annie Penhaligon 573 35 f 239 65.00
Denise Broadbent 258 43 f 240 65.04
Nichola Drury 276 28 f 241 65.38
Dianne Whiteley 393 36 f 242 66.13
Roy Franks 471 49 m 243 66.15
Julie Crump 269 48 f 244 66.19
Christopher Baker 576 30 m 245 66.39
David Agnew 801 41 m 246 66.51
Emma Thomas 556 24 f 247 66.53
Jane Carroll 265 35 f 248 66.57
Louise Portass 541 30 f 249 67.25
Chloe Haywood 585 38 f 250 67.66
Carole Hall 291 45 f 252 67.38
Damian Mortimore 458 25 m 253 67.40
Julie Northcott 344 42 f 254 67.59
Cath Woolley 539 52 f 255 68.06
Ann Foster 286 61 f 256 68.09
Jane Forder 284 37 f 257 68.19
Nina Shillabeer 365 53 f 258 68.19
David King 312 76 m 259 68.39
Page Murphy 593 17 f 260 69.43
Hannh Kennelly 592 16 f 261 69.43
Debnnis Comissar 480 63 m 262 70.14
karen Callard 268 46 f 263 70.36
Julie Barker 251 55 f 264 70.36
shaun Dooner 474 77 m 265 71.11
Sue Maffey 564 48 f 266 71.16
Shane Nickels 343 37 m 267 71.44
Richard Pike 352 53 m 268 71.48
Surinder Atwal 586 41 f 269 72.32
Yvonne Morgan 334 41 f 270 72.48
Tracy Clark 266 47 f 271 73.23
Stuart White 392 27 m 272 73.30
Morgan Jain Emery 283 25 f 273 73.30
Julie Fortt 285 42 f 274 73.30
karen Kenworthy 309 42 f 275 74.04
Sharon Parnham-Evans 346 38 f 276 74.04
Caroline Kelly 595 38 f 277 74.25
Eve Brooks 260 40 f 278 74.30
Christina Westhead-Lewis 390 28 f 279 74.35
David Westhead-Lewis 391 29 m 280 74.42
Lynn Alford 245 39 f 281 74.45
Alison Wells 387 38 f 282 74.47
Janette McPherson 328 37 f 283 74.47
Joanne May 326 31 f 284 75.07
Steve Neal 553 50 m 285 75.07
Jason Hulcoop 459 32 m 286 75.52
Claire Waterhouse 384 26 f 287 75.56
Katie Duxbury 456 23 f 288 75.56
David Hatch 461 63 m 289 92.45
Matthew Yates 460 30 m 290 92.57
Sue Talbot 371 49 f 291 94.31
Linda Myles 339 55 f 292 94.31
Anthony Allen 803 42 m DNF DNF
Pauline Barker 252 45 f DNF DNF
Lisa Brammer 572 23 f DNF DNF
Peter Burgess 261 51 m DNF DNF
Deirdre Dillon 271 31 f DNF DNF
Leonie Drury 277 23 f DNF DNF
karen Eccles 282 47 f DNF DNF
Junior Hefferman 296 19 m DNF DNF
Jason Henderson 297 39 m DNF DNF
Alex Jack 302 34 m DNF DNF
Dan Jones 463 36 m DNF DNF
Nick Kirke 506 34 m DNF DNF
Les Lockhart 321 43 m DNF DNF
Paul Manson 324 50 m DNF DNF
Kirsty Mottram 336 31 f DNF DNF
Sharon Neale 341 41 f DNF DNF
Michael Prior 354 37 m DNF DNF
Phil Quarmby 355 41 m DNF DNF
Ali Quarmby 356 44 f DNF DNF
Murray Quest 357 34 m DNF DNF
Helen Roberts 362 36 f DNF DNF
Nick Roberts 361 38 m DNF DNF
Charlie Sears 364 19 m DNF DNF
Ian St.John 369 36 m DNF DNF
Paul Todd 373 27 m DNF DNF
Neil Turner 375 51 m DNF DNF
Sally Walker 379 31 f DNF DNF

Download the results in CSV format

Contact us by email: info@plymouthroundtable.co.uk